Rates
Summer Season Rates (May 22, 2010- September 30, 2010)
| Green Fee Structure | ||
|---|---|---|
| WEEKDAYS | ||
| EarlyBird 6:30am-7:00am | $50.00 | plus GST |
| 7:00am - 11:00am | $65.00 | plus GST |
| 11:00am to 2:00pm | $55.00 | plus GST |
| 2:00pm to 4:00pm | $45.00 | plus GST |
| 4:00pm to closing | $40.00 | plus GST |
| Members Accompanied Guest | $45.00 | plus GST |
| Juniors Monday-Friday | $35.00 | plus GST |
| Golf and Dine after 2:00pm | $60.00 | plus GST & Gratuity |
| WEEKENDS (Saturday-Sunday-Holidays) | ||
| EarlyBird 6:30am-7:30am | $60.00 | plus GST |
| 7:30am - 11:00am | $75.00 | plus GST |
| 11am to 2:00pm | $65.00 | plus GST |
| 2:00pm to 4:00pm | $50.00 | plus GST |
| 4:00pm to closing | $45.00 | plus GST |
| Members Accompanied Guest | $50.00 | plus GST |
| Juniors | N/A | |
| Golf and Dine after 2:00pm | $60.00 | |
Rates are subject to change.
|
||
| Rentals | ||
|---|---|---|
| Power Cart | $33.93 | plus GST & PST |
| Club Rental | $25.00 | plus GST & PST |
| Premium Club Rental | $40.18 | plus GST & PST |
| Pull Cart Rental | $3.57 | plus GST & PST |
Rates are subject to change. | ||