Rates
Our Pre - Season rates effective May 18, 2013
| Green Fee Structure | ||
|---|---|---|
| WEEKDAYS | ||
| Regular | $52.00 | plus GST |
| 1st Twilight @ 12:30pm | $45.00 | plus GST |
| 2nd Twilight @ 2:00pm | $38.00 | plus GST |
| 3rd Twilight @ 3:30pm | $33.00 | plus GST |
| 4th Twilight @ 4:30pm | $28.00 | plus GST |
| Members Accompanied | $35.00 | plus GST |
| Members Unaccompanied Guest | $37.00 | plus GST |
| Junior under 18 weekdays only | $35.00 | plus GST |
| Senior over 60 yrs weekdays only | $39.00 | plus GST |
| WEEKENDS (Saturday, Sunday & Holidays) | ||
| Regular | $62.00 | plus GST |
| 1st Twilight @ 12:30pm | $52.00 | plus GST |
| 2nd Twilight @ 2:00pm | $45.00 | plus GST |
| 3rd Twilight @ 3:30pm | $38.00 | plus GST |
| 4th Twilight @ 4:30pm | $33.00 | plus GST |
| Members Accompanied Guest | $45.00 | plus GST |
| Members Unaccompanied Guest | $47.00 | plus GST |
| Golf and Dine after 2:00 pm* | $60.00 | plus GST & gratuity |
Rates are subject to change.
|
||
| Rentals | ||
|---|---|---|
| Power Cart | $32.00 | plus GST & PST |
| Club Rental | $26.75 | plus GST & PST |
| Premium Club Rental | $40.18 | plus GST & PST |
| Pull Cart Rental | $3.57 | plus GST & PST |
| Range Token (50 balls) | $4.46 | plus GST & PST |
Rates are subject to change. | ||